KENYATTA UNIVERSITY STUDENTS’ ASSOCIATION (K.U.S.A.)
21ST CONGRESS MEMBERS 2025-2026
| No | Name | Position | E-mail Address |
| 1. | Samuel Karanja Thuku | Chairman | chairman.kusa@students.ku.ac.ke |
| 2. | Jasper Balm Ogeno Amoko | Secretary General | secretarygeneral@students.ku.ac.ke |
| 3. | Rachael Ndeto Makarious | Vice-Chairperson | vice-chairperson.kusa@students.ku.ac.ke |
| 4. | Sevic Deviators Borry | Treasurer | treasurer.kusa@students.ku.ac.ke |
| 5. | Peninah Seeyian | Academic Secretary | academicsecretary@students.ku.ac.ke |
| 6. | Aisha Mohamed Mwachidzo | Gender & Special Needs | gender.secretary@students.ku.ac.ke |
| 7. | Abdimalik Kassim Arale | Org Sec Social & Co-Curric. | Organizing.secretary@students.ku.ac.ke |
| 8. | Peter Aggrey Ochieng | Nyandarua, Male (Speaker) | speaker.kusa@students.ku.ac.ke |
| 9. | Billian Nzisa | Nyayo 2 East, F. (Deputy Speaker) | |
| 10. | Reuben Mathew Ombura Onyango | Pharmacy (Clerk) | |
| 11. | Seth Soitanae Solitei | Parklands Campus, Rep. (CoC) | |
| 12. | Brian Obango Amunga | City Campus Representative | |
| 13. | Eunice Narotso Buluma | City Campus, Female Congress | |
| 14. | David Were Omanyo | City Campus Male Congress | |
| 15. | Sylvester Munga Olang | Kitui Campus Representative | |
| 16. | Brenda Chebet Rono | Kitui, Female Congress | |
| 17. | Walter Wanjala Nyongesa | Kitui, Male Congress | |
| 18. | Patriciah Dina Ochoko | Mombasa, Female | |
| 19. | Abdulkadir Elema Gamo | Mombasa, Male | |
| 20. | Margaret Achieng Ayimba | Parklands Campus Female Congres | |
| 21. | Victor Kimathi Gitonga | Parklands Campus Male | |
| 22. | Onesmas Tisandlos | Nakuru Campus Congress | |
| 23. | Alvin Mwenda Kiogora | Agriculture & Ent. Develop. | |
| 24. | Eva Wangu Njuki | Architecture & Built Envin. | |
| 25. | Laura Loice Okong’o | Business, Female | |
| 26. | Titus Irungu Wangari | Business, Male | |
| 27. | Patriciah Mutanu Alex | Creative & Perform. Arts &M S | |
| 28. | Mark Arasa Nyaboga | Diplomacy & Security Studies | |
| 29. | Clare Njeri Gathoga | Economics | |
| 30. | Valentine Nyanchama Kenyanya | Education, Female | |
| 31. | Ayub Brian Mogonchi | Education, Male | |
| 32. | Antony Mosoito Obiki | Engineering & Technology | |
| 33. | Millicent Syombua Erima | Environmental Studies | |
| 34. | Ezekiel Rimoine Sosio | Hospitality, Tourism & Leisu | |
| 35. | Abigail Syombua Mutua | Humanities & Social Sci. Female | |
| 36. | Mordecai Job Nyasani | Humanities & Social Scie Male | |
| 37. | Kelvin Kiprop | School of Law | |
| 38. | Ochieng Ariel Sharon | Medicine | |
| 39. | Jairus Mahasi Sing’anga | Nursing | |
| 40. | Christopher Camilus Namulanda | Public Health & App. H. Science | |
| 41. | Carolyne Atieno Mboya | Pure & Applied Sciences | |
| 42. | Vena Akoth Okode | Graduate, Female | |
| 43. | Tascious Wambua Paul | Graduate, Male | |
| 44. | Vyoneen Njeri Mathenge | Lukenya & Usambara 1, Female | |
| 45. | Linda Zainabu Omosa | Ngong, Female | |
| 46. | Emily Wangui Wanja | Nyayo 1 East, Female | |
| 47. | Abril Magoma Moses | Nyayo 1 West, Female | |
| 48. | Jendrix Awuor Otieno | Nyayo 2 West | |
| 49. | Alice Mwongeli Muisyo | Nyayo 5, Female | |
| 50. | Nelias Nyambura Kaharoka | Nyayo 6, Female | |
| 51. | Terry Muhonja Matimbai | Old and New Aberdares Female | |
| 52. | Stacy Juliet | Old Menengai &Mfumbiro Female | |
| 53. | Daisy Khalivitsi Lessoi | New Menengai, Female | |
| 54. | Bishar Awil Ali | Old Ruwenzori, Postgraduate | |
| 55. | Victor Omondi Odhiambo | Kilimambogo, Male | |
| 56. | Victor Kiprono | Longonot, Male | |
| 57. | Winstone Otieno Ouma | New Ruwenzori & Quarters | |
| 58. | Arnold Andambi | Nyayo 3 East & Flat 1 Male | |
| 59. | Robert Onchong’a George | Nyayo 3 West & Flat 2 Male | |
| 60. | Edwin Gwako Auka | Nyayo 4 East & Flat 3 Male | |
| 61. | Isaack Omondi Tulu | Nyayo 4 West and Flat 4 Male | |
| 62. | Desmond Ochieng Otieno | Old Menengai & Mfumbiro Male | |
| 63. | Masawa Oki Ombaka | Usambara 2,3,4 & 5 Male | |
| 64. | Beth Nyambura Kamau | Main Campus, Female Non-Re | |
| 65. | Ramsey Ltubulwa | Main Campus, Male Non-Res | |
| 66. | Peter Diing Adoung | International Students | |
| 67. | Ajok Maurice Onyando | Special Needs Male Congress | |
| 68. | Fridah Mkabili | Special Needs Female Congress | |
| 69. | Jane Murugi Nzomo | Sports | |
| 70. | Zacheus Okoth Limasa | Catholic Community | |
| 71. | Faith Mutanu | Christian Union | |
| 72. | Ayugi Daniel Miugo | Seventh Day Adventist | |
| 73. | Ralia Abdi Guyo | Muslim Association of KU | |
| 74. | Esther Ndunge Kathuru | CEP Students Representative | |
| 75. | Fridah Wanjiru Mugambi | CEP Undergraduate Female | |
| 76. | Tyson Otieno Ochieng | CEP Undergraduate Male Rep | |
| 77. | Enock Khisa Masinde | CEP Postgraduate Rep | |
| 78. | Dorothy Anyango | DSVOL Female Congress | |
| 79. | Watene Isaiah Wanjira | DSVOL Male Congress | |
| 80. | Mumbua Anne Munee | Postgraduate DVSOL |
